Argus Labs uses the following subprocessors to provide our services. We maintain this list to ensure transparency about who handles your data.
| Subprocessor | Purpose | Location | Data Processed |
|---|---|---|---|
OVHcloud | Primary hosting, databases, compute infrastructure, and master key management via OVH Secret Manager | France | All customer data including Investigation Data, plus encryption key metadata and controlled key access logs |
Cloudflare | CDN, DDoS protection, and DNS | Global (EU-approved) | IP addresses, request metadata |
| Subprocessor | Purpose | Location | Data Processed |
|---|---|---|---|
Lemon Squeezy | Payment processing, subscription management, invoicing (Merchant of Record) | USA/UK | Billing information, email, transaction data |
| Subprocessor | Purpose | Location | Data Processed |
|---|---|---|---|
Brevo (Sendinblue) | Transactional emails, marketing communications | France/EU | Email addresses, names, email engagement metrics |
| Subprocessor | Purpose | Location | Data Processed |
|---|---|---|---|
Scaleway (default) | Default AI model hosting for enrichment features | France / European Union | Entity data for enrichment (Zero Retention Policy) |
Mistral AI (optional) | Optional AI provider selectable by customers for enrichment and analysis features | France / European Union | Entity data submitted to selected AI provider (Zero Retention enterprise/API policy) |
Questions about our subprocessors?
Contact our team for more information.
For more details about how your data is processed, please review our
Data Processing Agreement →